AND 
Date | Opponents | Competition | WFC Team | Result | Comments on Nick |
21/6/2007 | WFC – England U19 Women | Friendly | Youth | 3 - 1 | Played striker in the first half. In the first 10” shot on target – ASSIST for 1st goal. Scored the 2nd GOAL. 3 crosses, 5 shots on target. |
8/8/2007 | WFC I - WFC II | Friendly | Youth | 2 - 0 | Played striker for 90’. Many crosses, 10 corners, 5 shots on target – 1 hit the woodwork. |
15/8/2007 | WFC – Molesey FC | Friendly | Youth | 3 - 2 | Played left winger for 90’. Many crosses, 4 corners, 2 free kicks, 4 shots on target. |
12/9/2007 | Kingston- WFC | English Colleges Southern Premier League | Youth – College Team | 4 - 1 | Played centre midfield for 50’ and left winger for the rest of game. One ASSIST, 2 crosses, 3 corners, 2 free kicks, 4 shots on target. |
19/9/2007 | WFC - Solihull | English Colleges Southern Premier League | Youth – College Team | 2 - 1 | Played right and left winger for 90’. One ASSIST, many crosses, all corners, 5 free kicks & 4 shots on target. |
26/9/2007 | Harefield United -WFC | FA Youth Cup (First Round Qualifying)
| Youth | 2 -6 | Played right winger for 80’ and left winger for the rest of game. Scored one GOAL, and had 2 ASSISTS, 12 crosses, 8 corners, 4 free kicks, 4 shots on target. He got his marker booked with a yellow card. |
2/10/2007 | Molesey FC - WFC | Ryman League Cup - 2nd Round | First Team | 2 - 3 | Played right winger for 90’. Hit the post once. He had 7 crosses, 4 corners, 1 free kick, 5 shots on target; he won 1 throwing & 3 corners. |
3/10/2007 | Swansea - WFC | English Colleges Southern Premier League | Youth –College Team | 2 - 2 | Played right and left winger for 30’. He had 1 ASSIST, 3 crosses, 4 corners. |
10/10/2007 | Thamesmead FC-WFC | FA Youth Cup (Second Round Qualifying)
| Youth | 0 -1 | Played right winger for 15’ and left winger for the rest of game. He had 1 ASSIST, 8 crosses, 2 corners, 2 free kicks, 3 shots on target; he won 6 throwings. |
15/10/2007 | Harefield United-WFC | Middlesex Premier Cup - 1st Round | Reserves | 1 -2 | Played left winger for 90’. He had 9 crosses, 6 corners, 6 free kicks, 2 shots on target; he won 5 free kicks, 3 throwings and 2 corners. He got his marker booked with a yellow card. |
17/10/2007 | Northwood - WFC | Middlesex Senior Youth Cup | Youth | 2 - 0 | Played left and right winger for 90’. He had 7 crosses, 7 corners, 6 free kicks, 4 shots on target; he won 4 free kicks, 9 throwings & 1 corner. He got his marker booked with a yellow card. Later on he was booked with a yellow card himself. |
24/10/2007 | Leyton - WFC | FA Youth Cup (Third Round Qualifying)
| Youth | 5 - 0 | Played left and right winger for 90’. He had 6 crosses, 5 corners, 4 free kicks, 3 shots on target. |
27/10/2007 | WFC - Carshalton Athletic | The Suburban Football League - Premier Division | Reserves | 3 - 1 | Played left winger for 90’. He had 11 crosses, 4 corners, 4 free kicks, 6 shots on target. He scored the first GOAL (equaliser) by a left foot direct free kick outside the area and had one ASSIST. |
3/11/2007 | Eastleigh- WFC | The Suburban Football League - Premier Division | Reserves | 1 - 0 | Played left winger for 90’. Hit the post once & the crossbar once with direct free kicks. He had 7 crosses, 5 corners, 3 free kicks & 4 shots on target. |
6/11/2007 | WFC - Beaconsfield Sycob | The Suburban Football League - Premier Division | Reserves | 5 - 1 | Played left winger for 90’. He had 9 crosses, 5 corners, 2 free kicks, 3 shots on target and three ASSISTS. His coach commented: “excellent in defence”. |
10/11/2007 | Whyteleafe- WFC | The Suburban Football League - Premier Division | Reserves | 0 - 3 | Played left winger for 90’. He had 3 crosses, 4 corners, 2 free kicks, 3 shots on target. He scored the second GOAL, hit the post by a left foot direct free kick outside the area and had one ASSIST. |
17/11/2007 | The Suburban Football League - Premier Division | Reserves | 0 - 0 | Played left winger for 80’ and right winger for the next 10’. He had 6 crosses, 4 corners, 3 free kicks, 3 shots on target. | |
24/11/2007 | WFC - North Greenford United | Suburban League Challenge Cup – Round 2 | Reserves | 2 – 2 5-2 (AET)
| Played left winger for 75’ & right winger for the rest of the game & for all of the extra time. He had 14 crosses, 8 corners, 7 free kicks, 4 shots on target; he won 3 free kicks & 7 throwings. He scored one GOAL (at the second half of the extra time), had one ASSIST & hit the post once. He was booked with a yellow card. |
28/11/2007 | Hartpury - WFC | English Colleges Southern Premier League | Youth –College Team | 4 - 1 | Played as free role player, behind the forwards at the first half & right winger at the second half. He had 8 crosses, 5 corners, 3 free kicks & 2 shots on target. |
1/12/2007 | AFC Wimbledon - WFC | The Suburban Football League - Premier Division | Reserves | 1 - 0 | Played left midfield for 80’ and wing-back for the rest of the game. He had 5 crosses, 3 corners, 1 free kick & 1 shot on target. |
4/12/2007 | WFC - EnfieldTown | Middlesex Premier Cup - Quarter Final | Reserves | 4 - 0 | Played right winger for 75’. He had 6 crosses, 3 corners, 2 free kicks, 3 shots on target; he won 1 corner, 1 free kick and 6 throwings. |
12/12/2007 | Moulton - WFC | English Colleges FA Cup – Round 1 | Youth –College Team | 1 - 3 | Played left winger for 85’. He had 9 crosses, 4 corners, 3 free kicks, 4 shots on target. He scored the third GOAL. He was sent off on the 85’ with a second yellow card. |
15/12/2007 | FleetTown - WFC | The Suburban Football League - Premier Division | Reserves | 1 - 3 | Played left winger for 80’. He was substituted on the 80’ because he got injured. He had 2 ASSISTS, 7 crosses, 3 corners, 2 free kicks, 4 shots on target. He had one goal wrongly disallowed. |
17/12/2007 | WFC - Kingston | English Colleges Southern Premier League | Youth –College Team | 2 - 1 | Played left and right winger for 90’. He had 4 crosses, 2 corners, 1 free kick, 2 shots on target. He scored the second GOAL. |
19/12/2007 | WFC - Hayes & Yeading | The Suburban Football League - Premier Division | Reserves | 4 - 1 | Played left winger for 90’. He had 3 ASSISTS, 11 crosses, 4 corners, 3 free kicks, 3 shots on target; he won 1 free kick, 2 corners & 3 throwings. |
5/1/2008 | WFC - BurgessHillTown | The Suburban Football League - Premier Division | Reserves | 4 - 1 | Played right winger for 90’. He had 2 ASSISTS, 15 crosses, 4 corners, 3 free kicks, 3 shots on target and 3 shots off target; he won 1 corner and 7 throwings. He got his marker booked with a yellow card and he was also booked with a yellow card himself. He scored the second GOAL. |
7/1/2008 | Beaconsfield Sycob- WFC | The Suburban Football League - Premier Division | Reserves | 1 - 2 | Played left winger at the first half and right winger at the second half. He had 8 crosses, 2 corners, 4 free kicks, 2 shots on target and 2 shots off target. He won 2 free kicks and 8 throwings. At the last minute he was booked with a yellow card. |
16/1/2008 | WFC - Grays Athletic | Central Conference Youth League | Youth (Stones) | 1 - 0 | Played right winger for 20’ and left winger for the rest of the game. He had 18 crosses, 5 corners, 3 fee kicks, 3 shots on target and 3 shots off target. He scored the only GOAL of the match. |
23/1/2008 | WFC - West Suffolk | English Colleges FA Cup – Round 2 | Youth –College Team | 2 - 4 | Played left winger for 5’. He had 1 shot off target and won 1 free kick and 1 throwing. On the 5’ he got a ligament injury and had to be treated at the hospital. |
Nick was injured with sprained ankle and a ligament problem |
5/3/2008 | WFC - Swansea | English Colleges Southern Premier League | Youth –College Team | 3 - 0 | Played centre forward for the first half and right winger for the second half. He had 1 ASSIST, 2 shots off target, 5 crosses, 2 free kicks, 5 corners and many headers; he won 2 free kicks, 4 throwings and 3 corners. He also got his marker booked with a yellow card. |
8/3/2008 | WFC - AshfordTown (Middx) | The Suburban Football League - Premier Division | Reserves | 4 - 0 | He was on the bench. |
11/3/2008 | SalisburyCity- WFC | Suburban League Challenge Cup – Quarter Final | Reserves | 4 -1 | Played left winger at the first half and right winger at the second half until the 70’ when he was substituted. He had 3 crosses, 4 corners, 4 free kicks, 2 shots on target and 1 shot off target. |
22/3/2008 | WFC - Sutton United | The Suburban Football League - Premier Division | Reserves | 2 - 2 | Played left winger for 85’. He had 1 ASSIST, 3 crosses, 1 corner, 3 free kicks, 2 shots on target, 1 shot off target. He won 4 throwings. |
26/3/2008 | WFC - AshfordTown (Middx.) | Middx. Premier Cup Final | Reserves | 3 - 2 | Played left winger for 90’. He had 5 crosses, 3 corners, 4 free kicks, 1 shot on target and 1 shot off target; he won 1 free kick and 8 throwings. |
28/3/2008 | John Lyon- WFC | Harrow Schools Cup | Youth –College Team | 2 -6 | Played left winger for 75’. He scored one GOAL and had 1 ASSIST, 9 crosses, 4 corners, 2 free kicks and 4 shots on target. |
9/4/2008 | WFC - Southgate | English Colleges Southern Premier League | Youth –College Team | 5 - 0 | Played right winger for the last 30’. He scored one GOAL and had 2 ASSISTS, 1 shot on target, 2 shots off target, 4 crosses, 1 free kick and won 1 throwing. |
26/4/2008 | Hendon- WFC | Ryman Premier League | 1st Team | 1 -2 | He came on as a sub on the 79’ and played left winger. He scored one GOAL and had 5 crosses, 1 corner, and won 1 corner. |
| GOALS
| ASSISTS
|
Friendlies
| 1
| 1
|
League(s)
| 7
| 19
|
Cup(s)
| 4
| 5
|
TOTAL
| 12
| 25
|